Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Pueblo and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Pueblo
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (719) 733-9639 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Pueblo and surrounding areas · On-site visits included · Free estimate within 24h
Pueblo Artificial Grass Installation is a team of local, fully insured turf installers based in Pueblo. We respond quickly in Pueblo and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (719) 733-9639⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Pueblo · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard installation | Starting at $8/sq ft |
| Drainage-intensive or shade-optimized installation | Starting at $10/sq ft |
| HOA front-yard or complex grading | On estimate |
| Travel | Included |
| Free on-site estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (200-400 sq ft) | Starting at $10/sq ft |
| Medium dog run (400-800 sq ft) | Starting at $12/sq ft |
| Large dog run or complex drainage (800+ sq ft) | Starting at $15/sq ft |
| Turf removal and replacement | On estimate |
| Travel and site assessment | Included |
| Free written estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Residential Putting Green | Starting at $15/sq ft |
| Tournament-Spec or Complex Green | Starting at $20/sq ft |
| Rooftop or Balcony Green | Starting at $18/sq ft |
| Site challenges and add-ons | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Pool Surround Turf | Starting at $9/sq ft |
| Premium Pool Surround Turf | Starting at $12/sq ft |
| Base Preparation and Removal | Included in estimate |
| Travel to Pueblo, Pueblo West, Cañon City, and surrounding areas | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on existing concrete | Starting at $9/sq ft |
| Balcony or rooftop turf | Starting at $12/sq ft |
| Turf-paver strips | Starting at $8/sq ft |
| Complex or large-scale job | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground (1,000-2,000 sq ft) with standard base prep | Starting at $10/sq ft |
| Medium school or park area (2,000-5,000 sq ft) with full site work | Starting at $12/sq ft |
| Large campus or district project (5,000+ sq ft) or complex drainage | Starting at $14/sq ft |
| Minimal prep over existing hard surface or compacted ground | Starting at $8/sq ft |
| Estimate and site consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Gym or Indoor Court Turf | Starting at $8/sq ft |
| Outdoor Multi-Sport Field | Starting at $10/sq ft |
| Batting Cage or Practice Area | Starting at $9/sq ft |
| Site Conditions and Base Complexity | On estimate |
| Travel and Estimates | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial project (500-1,500 sq ft) | Starting at $3.50-$5.50 per sq ft |
| Medium commercial project (1,500-5,000 sq ft) | Starting at $3.00-$4.75 per sq ft |
| Large commercial or complex drainage (5,000+ sq ft) | On estimate |
| Installation over existing hardscape | Starting at $4.00-$6.00 per sq ft |
| Travel and mobilization | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Reactivation | Starting at $350 |
| Patch Repair | Starting at $600 |
| Edge Lifting and Base Repair | Starting at $750 |
| Full-Section Replacement or Large Damage | On estimate |
| Travel | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small yard enzymatic treatment and rinse | Starting at $250 |
| Standard residential cleaning and odor treatment | Starting at $400 |
| Large yard or severe odor with infill upgrade | Starting at $700 |
| Drainage repair and base restoration with cleaning | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic turf removal and haul-away | Starting at $2/sq ft |
| Removal with base preparation and compaction | Starting at $2.50/sq ft |
| Removal with drainage correction | Starting at $3.50/sq ft |
| Large or complex site removal | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small accent wall or interior installation | Starting at $18/sq ft |
| Medium privacy fence or patio screen wall | Starting at $22/sq ft |
| Large commercial or complex facade | Starting at $28/sq ft |
| Balcony wraps and railing installations | Starting at $25/sq ft |
| Travel and mobilization | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Pueblo · Response within 24h · No commitment · ☎ (719) 733-9639
Your Free Quote Request